| LEVEL 1 | LEVEL 2 | HEMPTRUSTED® | |
|   |   |   | |
| Contract Research Organization (CRO) backed science over 20 years | √ | √ | √ | 
| Written Scientific Product Review of formula/ingredients | √ | √ | √ | 
| Dose Range and Safety Profile Research | √ | √ | √ | 
| Certificate of Analysis (COA) review | √ | √ | √ | 
| Good Manufacturing Practice (GMP) review | √ | √ | √ | 
| Product Page Creation with QR | √ | √ | √ | 
| Transparency of Science-Backed Research Citations | √ | √ | √ | 
| Certification Seal Based Upon Review | √ | √ | √ | 
| Unique Registration Number | √ | √ | √ | 
| Efficacy Scientific Research of Health Claims | √ | ||
| Marketing Claims Substantiation Research | √ | ||
| Hemp/CBD Science Backed Research | √ | ||
| Hemp/CBD Lab Test of THC Levels | √ | ||
| Scientifically Reviewed – Seal & QR | √ | ||
| Efficacy & Safety – Seal & QR | √ | ||
| Hemp Trusted – Seal & QR | √ | ||
| Lab test panel (optional) | √ | √ | √ | 
| Banned Substances Panel “Coming Soon” | |||



| LEVEL 1 | LEVEL 2 | HEMPTRUSTED® | |
|   |   |   | |
| Contract Research Organization (CRO) backed science over 20 years | √ | √ | √ | 
| Written Scientific Product Review of formula/ ingredients | √ | √ | √ | 
| Dose Range and Safety Profile Research | √ | √ | √ | 
| Certificate of Analysis (COA) review | √ | √ | √ | 
| Good Manufacturing Practice (GMP) review | √ | √ | √ | 
| Product Page Creation with QR | √ | √ | √ | 
| Transparency of Science-Backed Research Posted | √ | √ | √ | 
| Certification Seal Based Upon Review | √ | √ | √ | 
| Unique Registration Number | √ | √ | √ | 
| Efficacy Scientific Research of Health Claims | √ | ||
| Marketing Claims Substantiation Research | √ | ||
| Hemp/CBD Science Backed Research | √ | ||
| Hemp/CBD Lab Test of THC Levels | √ | ||
| Scientifically Reviewed – Seal & QR | √ | ||
| Efficacy & Safety – Seal & QR | √ | ||
| Hemp Trusted – Seal & QR | √ | ||
| Lab Test Panel (optional) | √ | √ | √ | 
| Banned Substances (Panel Coming Soon) | 



